Health and Medical Care
Medical Services
Hospitals and Clinics
- ・Hospitals and clinic are usually open weekday mornings and closed on Sunday and National Holidays.
- ・In case of emergency health problems, call an ambulance(Tel:119).
- ・When a doctor prescribes you medicines, please make sure that you receive a full explanation of the medicine.
Points to Observe at Hospitals and Clinics
- (1) If you have problem communicating in Japanese, please use an interpreter service or take someone who can interpret with you.
- (2) If you do not understand, ask questions immediately.
- (3) Ask your doctor to explain your test results and prescribed drugs in an easy Japanese to make sure that you fully understand.
- (4) Be on time for your appointment and keep visiting hours.
- (5) Mobile phones and other electronic devices are prohibited in hospitals and clinics.
- (6) If you have problems with paying hospitalization expense or have questions on programs you can use, please consult with your hospital. If the hospital has social workers, please consult with them.
- (7) In Japan, there are many support programs for those in need. However, in order to receive these services and benefits, you must apply for them. Therefore, it is very important to get information about such programs. If you do not know any of such programs, ask a social worker. Consultation is free and privacy is protected, please feel free to consult a social worker or use another consultation services.
Clinical Department List
Internal Medicine (Naika) | treatment of illness or disease affecting the internal organs |
---|---|
Psychiatry (Seishinka) | treatment of mental health and mental disorders |
Neurology (Shinkei-Naika) | specializes in treatment of nerve and muscle disorders |
Pediatrics (Shonika) | medical care of infants, children and adolescents |
Surgical Department (Geka) | treatment of disorders or injuries of bones, joints, and the associated muscles |
Orthopedics (Seikei-geka) | treatment of disorders or injuries of the bones, joints, and the associated muscles |
Plastic Surgery (Keisei-geka) | repair, replacement, or reshaping of malformed, injured, or lost parts of the body |
Neurosurgery (No-shinkei-geka) | surgery of the brain or other nerve tissue |
Dermatology (Hifuka) | diagnosis and treatment of disorders of the skin, hair, and nails |
Urology (Hinyokika) | for the diagnosis and treatment of diseases of the urinary tract (kidney, bladder) and urogenital system |
Gynecology & Obstetrics (Sanfujinka) | for the treatment of the diseases of women’s reproductive organs, pregnancy and childbirth |
Ophthalmology (Ganka) | for the treatment of the injuries and diseases of eyes |
Otolaryngology (Jibi-inkoka) | for the diagnosis and treatment of diseases of the ear, nose, and throat |
Physiotherapy (Rihabiriteishon-ka) | for the treatment of physical disabilities by massage, electrotherapy, physiotherapy or exercises |
Radiology (Hoshasenka) | diagnostic testing using substances such as x-rays to diagnose injury or disease. |
Anesthetics (Masuika) | for local or general loss of sensation, especially of pain, before surgical operations |
Dentistry (Shika) | for treatment of teeth and gums |
Medical Insurance Systems
Medical Expenses
Without having a medical insurance, you must pay the entirety of all your medical expenses, which can sometimes be very high. Some financial aid programs are available for elderly, infants, single parents and those suffering from incurable diseases.Japanese Public Health Insurance Programs
In Japan, National Health Program obliges all residents in Japan to enroll in a public health insurance program. The public health program has two types; the one is provided for employees to register at the workplaces; and the other is offered by the local governments. Private medical insurance cannot replace the public health insurance program. Once you enroll in public health insurance program, you need to pay the premiums. When you are ill or injured and see a doctor, you will only have to pay 30% of the total medical cost. In addition, you can receive benefits when you deliver a child as well as when your medical expense has exceeded a fixed amount.Programs for Reducing Insurance Premiums
Subsidy for International Students on Paying the National Health Insurance Premiums (Ryugakusei Kokumin Kenko Hoken Hojo)
kokoka Kyoto International Community House provides a subsidy on National Health Insurance premiums payment (Ryugakusei Kokumin Kenko Hoken Hojo) to privately funded international students who live in Kyoto and are enrolled at a university or a junior college in Kyoto. \700 per month is subsidized for a student, provided the student pays the premium. Applications for the subsidy are accepted at the kokoka Kyoto International Community House.Kyoto International Students Information site
Reduction and Exemption Program of National Health Insurance Premiums
If you have difficulties paying the National Health Insurance premiums due to experiencing hardships such as being a victim of a disaster, unemployed, facing bankruptcy, your insurance premiums may be reduced or exempted upon application. Inquire at Health Insurance and Pension Section at your local Ward Office or Ward Branch Office.Other Programs
Free or Low Cost Medical Service ProgramThis program is offered for those who have difficulty in paying medical costs due to financial reasons such as low income to receive medical care either for free or at inexpensive cost. In order to apply for this program, you need to visit a registered medical institution in the program for consultation and submit documents certifying your household’s income.
Health Insurance and Pension Section of your Ward Office or Ward Branch Office TEL:075-251-1175
Health Examinations and Vaccinations
Health checkups
Please get regular health checkups to prevent yourself from getting a serious disease. Some checkups are free. .Specific Health Checkup | or people aged 40 to 74 years |
---|---|
Kyoto City Health Checkup | for those who are not enrolled in any health insurance programs, receiving welfare benefits and aged 40 years and older |
Health Checkup for the Latter-stage Elderly | for insured persons under the Medical Care System for the Latter-stage Elderly |
Health Checkup for Adults | for those who are aged 18-39 years, having registered the residence in Kyoto City but having no opportunities to get a health checkup provided by their employers, excluding students. |
Tuberculosis Test | for Kyoto City residents aged 18 to 39 who do not receive a health examination at work or school |
Lung Cancer Test | for those who aged 40 years and older |
Stomach Cancer Test | for those who aged 50 years and older |
Colorectal Cancer Test | for those who aged 40 years and older |
Breast Cancer Test | for women aged 30 years and older |
Cervical Cancer Test | for women aged 20 years and older |
Prostate Cancer Test | for men aged 50 years and older |
Stomach Cancer Risk Stratification Test | for people aged 40, 45, 50, 55, 60, 65 and 70 |
Dental Consultation for Adults and Pregnant Women | for adults aged 18 years and older, and expectant and nursing mothers |
Periodontitis Test | for those who are 40, 45, 50, 55, 60, 65, and 70 years old |
Daytime HIV/ Sexually Transmitted Diseases Test | for those who are concerned about themselves being infected with HIV and/or sexually transmitted diseases |
Night-time HIV/ Sexually Transmitted Diseases Test | for those who are concerned about themselves being infected with HIV and/or sexually transmitted diseases |
Saturday & Sunday HIV/ Sexually Transmitted Diseases | for those who are concerned about themselves being infected with HIV and/or sexually transmitted diseases |
Hepatitis B & C Virus Test | for those who are concerned about themselves being infected with hepatitis virus |
- ・Visit the Public Health & Welfare Center or Sanitation Desk at your local ward office or ward branch office.
- ・Ask the health insurance office that you are registered for regarding specific health examinations.
Vaccinations
Routine Vaccination Schedule (vaccinations designated by the Immunization Act)
Vaccination helps you to build up immunity (meneki) against bacteria and viruses which may cause infectious disease. We recommend that you should vaccinate your children as designated to keep them in a good health.Vaccines | Vaccination frequency | Age [Average inoculation period] |
Location where vaccination is available |
---|---|---|---|
BCG (tuberculosis vaccine) | 1 time | Before the child becomes 1 year old [from 5 months to 8 months of age] | Kyoto City’s Cooperative Medical Facilities for Vaccination |
Hib Infections (H. influenza Type B) | [If the 1st inoculation is performed for a child between 2 months and 6 months old] 3 times with intervals, 1 additional [If the 1st inoculation is performed for a child between 7 months and 11 months] 2 times with intervals, 1 additional [If the 1st inoculation is performed for a child between 12 months and 59 months] 1 time | Over 2 months under 60 months (before the child becomes 5 years old) [ 2 months- 7 months] | |
Pneumococcus (Infants & Children) | [If the 1st inoculation is performed for a child between 2 months and 6 months] 3 times with intervals, 1 additional [If the 1st inoculation is performed for a child between 7 months and 11 months] 2 times with intervals, 1 additional [If the 1st inoculation is performed for a child between 12 months and 23 months] 2 times [If the 1st inoculation is performed for a child between 24months and 59 months] 1 time | Over 2 months under 60 months (before the child becomes 5 years old) [ 2 months- 7 months] | |
Hepatitis B | 3 times | Before the child becomes 1 year old [2 months -9 months] | |
Combined Vaccine (4 in 1) ※1 |
1st period: 3 times with intervals, 1st additional: 1 time | Over 3 months under 90 months (before the child becomes 7 years 6 months) [3 months- 12 months] | |
Diphtheria (DT) | 2nd period: 1 time | Over 11 years old under 13 years old [11 years old] | |
Measles / Rubella (MR) | 1st period: 1 time | Over 12 months under 24 months | |
2nd period: 1 time | During a year prior to entering elementary school | ||
Varicella (Chicken Pox) | 2 times | Over 12 months under 36 months [12 months -15 months] | |
Japanese Encephalitis ※2 |
1st period: 2 times with intervals, 1st additional: 1 time | Over 6 months under 90 months (before the child becomes 7 years 6 months) [the initial inoculation is at 3 and an additional is at 4] | |
2nd period: 1 time | Over 9 years old under 13 years old [9 years old] | ||
HPV Uterine & Cervical Cancer | 3 times (not recommended for the time being)) | Girls from elementary school Year 6 to senior high school Year 1 [Junior high school Year 1] |
- *4-in-1 Combination Vaccine includes Diphtheria, Pertussis, Tetanus, and Polio
- *For Japanese Encephalitis, exceptions to this schedule are listed below:
① Those who are under 20 and born from April 2, 1999 to April 1, 2007 can receive necessary times of vaccinations of the period 1 and 2.
② Those who are under 20 and born from April 2, 2007 to October 1, 2009 can still receive necessary times of vaccinations of period 1. However, this exception only applies for people over 9 years old and under 13 years old.